40pin BOX
assign |
MF Mather
connector_assign |
signal(1) | 40pin BOX
assign |
MF Mather
connector_assign |
signal(1) |
|
CN3_(GND:53-60,other) | DCIN GND |
|
CN3_78 | LCDVCC |
|
CN3_3-10 | DCIN+16V |
|
CN3_(GND) | LCDGND |
|
CN3_3-10 | InverterVCC |
|
CN3_72 | LVDS DATA 0M |
|
CN3_80 | InverterEnable |
|
CN3_71 | LVDS DATA 0P |
|
CN3_(GND) | InverterGND |
|
CN3_69 | LVDS DATA 1M |
|
USB_4 | USB_4(GND) |
|
CN3_68 | LVDS DATA 1P |
|
USB_3 | USB_3 |
|
CN3_66 | LVDS DATA 2M |
|
USB_2 | USB_2 |
|
CN3_65 | LVDS DATA 2P |
|
USB_1 | USB_1(+5V) |
|
CN3_63 | LVDS CLK M |
|
CN12_1 | SP_Left+ |
|
CN3_62 | LVDS CLK P |
|
CN12_2 | SP_Left- |
|
CN3_33 | MainSW (2) |
|
CN12_3 | SP_Right+ |
|
CN3_(GND) | MainSW |
|
CN12_4 | SP_Right- |
|
CN5_3,4 | PS2_3(GND) |
|
(4) |
|
CN5_1,2 | PS2_4(+5V) | |
|
|
M38867_7 | PS2_1(Keyb. data) | ||
|
|
M38867_4 | PS2_5(Keyb. clk) | ||
|
|
CN5_5 | PS2_2(Reserved:Mouse data) | ||
|
|
CN5_6 | PS2_6(Reserved:Mouse clk) | ||
|
|
BAT_3V | BAT_3V | ||
|
CN(IDE)_45 | LED(IDE) (3) |
|
BAT_GND | BAT_GND |
Fig.1 LCDPC wiring diagram (outline)
Fig.2 Connector