LCDpin
(JAE 20pin Connector) |
LCD signal | RJ45,RJ11
Connector |
Mather pin
(40pin Connector) |
Notice |
1,2 | Power Supply 3.3V | RJ11_2pin | 22-24iLCDVCC) | (1),(2) |
3,4 | Ground | RJ11_1pin | 27-34iGND) | (1) |
5 | LVDS Data of 0 M(-) | RJ45_1pin | 20 | Twist Pair Data 0M and 0P (3) |
6 | LVDS Data of 0 P(+) | RJ45_2pin | 19 | |
7 | Ground | |||
8 | LVDS Data of 1 M(-) | RJ45_3pin | 18 | Twist Pair Data 1M and 1P (3) |
9 | LVDS Data of 1 P(+) | RJ45_6pin | 17 | |
10 | Ground | |||
11 | LVDS Data of 2 M(-) | RJ45_4pin | 16 | Twist Pair Data 2M and 2P (3) |
12 | LVDS Data of 2 P(+) | RJ45_5pin | 15 | |
13 | Ground | |||
14 | LVDS Clock of M(-) | RJ45_7pin | 14 | Twist Pair Clock M and P (3) |
15 | LVDS Clock of P(+) | RJ45_8pin | 13 | |
16,19,20 | Ground | |||
17,18 | N.C. |
Mather pin
(40pin Connector) |
NB Mather(KRIS)
Connection |
Mather (KRIMO2)
Connection |
35 | Connect to GND (2) | |
36 | ||
37 | Connect to GND (1) | |
38 | Connect to GND (1) | |
39 | ||
40 |
Inverter
(6pin) |
Inverter
Signal |
RJ11 Connector | NB(KRIS) Mather pin
(40pin Connector) |
Notice |
1 | VCC | RJ11_4pin | 1-3 | 1-3 pin Mather Suppley Voltage |
2 | Ground | RJ11_1pin | 27-34iGND) | |
3,4 | Enable | RJ11_3pin | 40 | 40 pin signal becomes disable by Mather power save.
NB(KRIMO2) mather, it is unidentified. |
5,6 | N.C. |